Fall Youth Leagues
Program Overview
Get ready for an exciting season of youth volleyball! After the overwhelming success of last year, we’re thrilled to bring back our expanded youth leagues for a second year. With growing demand and the continuation of Jr. High volleyball by the CBE in the winter semester, our fall program is set to offer even more opportunities for young athletes to shine.
- Evaluation Process: All athletes will participate in an evaluation to ensure they are placed in the appropriate tier.
- Tiered Competition:
- Tier 1 (Club Division): For the top 48 athletes who are ready to take their game to the next level.
- Tier 2 (Open Division): For the next 48 athletes eager to develop their skills and compete.
- Team Formation: Each tier will consist of 4 teams, with 12 athletes and 1 dedicated coach per team.
- Training & Development Focus:
- Skill Development: Each week, our teams will concentrate on mastering a specific volleyball skill during one or two focused training sessions.
- Game Days: Players will showcase their progress across three thrilling game days throughout the season.
Join us for a season packed with skill-building, team spirit, and unforgettable volleyball action!
12/13U Girls – $420.00
Birthdate Range: athletes born from September 1st 2012 to December 31st 2014
DATE | TIME | SESSION |
Monday, September 15, 2025 | 4:30-6:00pm | Evaluation |
Monday, September 22, 2025 | 4:30-6:00pm | Practice |
Monday, September 29, 2025 | 4:30-6:00pm | Practice |
Saturday, October 4, 2025 | 9:00-10:30am | Practice |
Sunday, October 4, 2025 | 9:00-10:30am | Game Day |
Monday, October 6, 2025 | 4:30-6:00pm | Practice |
Saturday, October 18, 2025 | 9:00-10:30am | Practice |
Monday, October 20, 2025 | 4:30-6:00pm | Practice |
Saturday, October 25, 2025 | 9:00-10:30am | Practice |
Sunday, October 26, 2025 | 9:00-10:30am | Game Day |
Monday, October 27, 2025 | 4:30-6:00pm | Practice |
Monday, November 3, 2025 | 4:30-6:00pm | Practice |
Saturday, November 8, 2025 | 9:00-10:30am | Practice |
Monday, November 10, 2025 | 4:30-6:00pm | Practice |
Saturday, November 15, 2025 | 9:00-10:30am | Game Day |
14U Girls – $450.00
Birthdate Range: athletes born from September 1st 2011 to December 31st 2012
DATE | TIME | SESSION |
Tuesday, September 16, 2025 | 4:30-6:00pm | Evaluation |
Tuesday, September 23, 2025 | 4:30-6:00pm | Practice |
Tuesday, September 30, 2025 | 4:30-6:00pm | Practice |
Saturday, October 4, 2025 | 10:30-12:00pm | Practice |
Sunday, October 5, 2025 | 11:00-1:00pm | Game Day |
Tuesday, October 7, 2025 | 4:30-6:00pm | Practice |
Tuesday, October 14, 2025 | 4:30-6:00pm | Practice |
Saturday, October 18, 2025 | 10:30-12:00pm | Practice |
Tuesday, October 21, 2025 | 4:30-6:00pm | Practice |
Saturday, October 25, 2025 | 10:30-12:00pm | Practice |
Sunday, October 26, 2025 | 10:30-12:00pm | Game Day |
Tuesday, October 28, 2025 | 4:30-6:00pm | Practice |
Tuesday, November 4, 2025 | 4:30-6:00pm | Practice |
Saturday, November 8, 2025 | 10:30-12:00pm | Practice |
Tuesday, November 11, 2025 | 4:30-6:00pm | Practice |
Saturday, November 15, 2025 | 10:30-12:00pm | Game Day |
15U Girls – $450.00
(Birthdate Range: athletes born from September 1st 2010 to December 31st 2011)
DATE | TIME | SESSION |
Wednesday, September 17, 2025 | 4:30-6:00pm | Evaluation |
Wednesday, September 24, 2025 | 4:30-6:00pm | Practice |
Wednesday, October 1, 2025 | 4:30-6:00pm | Practice |
Saturday, October 4, 2025 | 12:00-1:30pm | Practice |
Sunday, October 5, 2025 | 12:00-1:30pm | Game Day |
Wednesday, October 8, 2025 | 4:30-6:00pm | Practice |
Wednesday, October 15, 2025 | 4:30-6:00pm | Practice |
Saturday, October 18, 2025 | 12:00-1:30pm | Practice |
Wednesday, October 22, 2025 | 4:30-6:00pm | Practice |
Saturday, October 25, 2025 | 12:00-1:30pm | Practice |
Sunday, October 26, 2025 | 12:00-1:30pm | Game Day |
Wednesday, October 29, 2025 | 4:30-6:00pm | Practice |
Wednesday, November 5, 2025 | 4:30-6:00pm | Practice |
Saturday, November 8, 2025 | 12:00-1:30pm | Practice |
Wednesday, November 12, 2025 | 4:30-6:00pm | Practice |
Saturday, November 15, 2025 | 1:00-3:00pm | Game Day |
2025 Boys dates and times will be posted by July 25th and Registration will be open July 29th
Grade 7-9 Boys – $450.00
Date | Time | Session |
---|---|---|
Thursday, September 19, 2024 | 4:30-6:00pm | Evaluation |
Saturday, September 21, 2024 | 1:30-3:00pm | Evaluation |
Thursday, September 26, 2024 | 4:30-6:00pm | Practice |
Thursday, October 3, 2024 | 4:30-6:00pm | Practice |
Saturday, October 5, 2024 | 1:30-3:00pm | Practice |
Sunday, October 6, 2024 | 3:00-5:00pm | Game Day |
Thursday, October 10, 2024 | 4:30-6:00pm | Practice |
Thursday, October 17, 2024 | 4:30-6:00pm | Practice |
Saturday, October 19, 2024 | 1:30-3:00pm | Practice |
Thursday, October 24, 2024 | 4:30-6:00pm | Practice |
Thursday, October 31, 2024 | 4:30-6:00pm | Practice |
Friday, November 1, 2024 | 4:30-6:00pm | Game Day |
Thursday, November 7, 2024 | 4:30-6:00pm | Practice |
Saturday, November 9, 2024 | 1:30-3:00pm | Practice |
Thursday, November 14, 2024 | 4:30-6:00pm | Practice |
Sunday, November 17, 2024 | 11:00-1:00pm | Game Day |