Fall Youth Leagues
Program Overview
Get ready for an exciting season of youth volleyball! After the overwhelming success of last year, we’re thrilled to bring back our expanded youth leagues for a second year. With growing demand and the continuation of Jr. High volleyball by the CBE in the winter semester, our fall program is set to offer even more opportunities for young athletes to shine.
- Evaluation Process: All athletes will participate in an evaluation to ensure they are placed in the appropriate tier.
- Tiered Competition:
- Tier 1 (Club Division): For the top 48 athletes who are ready to take their game to the next level.
- Tier 2 (Open Division): For the next 48 athletes eager to develop their skills and compete.
- Team Formation: Each tier will consist of 4 teams, with 12 athletes and 1 dedicated coach per team.
- Training & Development Focus:
- Skill Development: Each week, our teams will concentrate on mastering a specific volleyball skill during one or two focused training sessions.
- Game Days: Players will showcase their progress across three thrilling game days throughout the season.
Join us for a season packed with skill-building, team spirit, and unforgettable volleyball action!
12/13U Girls – $420.00
Birthdate Range: athletes born from September 1st 2012 to December 31st 2014
DATE | TIME | SESSION |
Monday, September 15, 2025 | 4:30-6:00pm | Evaluation |
Monday, September 22, 2025 | 4:30-6:00pm | Practice |
Monday, September 29, 2025 | 4:30-6:00pm | Practice |
Saturday, October 4, 2025 | 9:00-10:30am | Practice |
Sunday, October 5, 2025 | 9:00-10:30am | Game Day |
Monday, October 6, 2025 | 4:30-6:00pm | Practice |
Saturday, October 18, 2025 | 9:00-10:30am | Practice |
Monday, October 20, 2025 | 4:30-6:00pm | Practice |
Saturday, October 25, 2025 | 9:00-10:30am | Practice |
Sunday, October 26, 2025 | 9:00-10:30am | Game Day |
Monday, October 27, 2025 | 4:30-6:00pm | Practice |
Monday, November 3, 2025 | 4:30-6:00pm | Practice |
Saturday, November 8, 2025 | 9:00-10:30am | Practice |
Monday, November 10, 2025 | 4:30-6:00pm | Practice |
Saturday, November 15, 2025 | 9:00-10:30am | Game Day |
14U Girls – $450.00
Birthdate Range: athletes born from September 1st 2011 to December 31st 2012
DATE | TIME | SESSION |
Tuesday, September 16, 2025 | 4:30-6:00pm | Evaluation |
Tuesday, September 23, 2025 | 4:30-6:00pm | Practice |
Tuesday, September 30, 2025 | 4:30-6:00pm | Practice |
Saturday, October 4, 2025 | 10:30-12:00pm | Practice |
Sunday, October 5, 2025 | 11:00-1:00pm | Game Day |
Tuesday, October 7, 2025 | 4:30-6:00pm | Practice |
Tuesday, October 14, 2025 | 4:30-6:00pm | Practice |
Saturday, October 18, 2025 | 10:30-12:00pm | Practice |
Tuesday, October 21, 2025 | 4:30-6:00pm | Practice |
Saturday, October 25, 2025 | 10:30-12:00pm | Practice |
Sunday, October 26, 2025 | 10:30-12:00pm | Game Day |
Tuesday, October 28, 2025 | 4:30-6:00pm | Practice |
Tuesday, November 4, 2025 | 4:30-6:00pm | Practice |
Saturday, November 8, 2025 | 10:30-12:00pm | Practice |
Tuesday, November 11, 2025 | 4:30-6:00pm | Practice |
Saturday, November 15, 2025 | 10:30-12:00pm | Game Day |
15U Girls – $450.00
(Birthdate Range: athletes born from September 1st 2010 to December 31st 2011)
DATE | TIME | SESSION |
Wednesday, September 17, 2025 | 4:30-6:00pm | Evaluation |
Wednesday, September 24, 2025 | 4:30-6:00pm | Practice |
Wednesday, October 1, 2025 | 4:30-6:00pm | Practice |
Saturday, October 4, 2025 | 12:00-1:30pm | Practice |
Sunday, October 5, 2025 | 12:00-1:30pm | Game Day |
Wednesday, October 8, 2025 | 4:30-6:00pm | Practice |
Wednesday, October 15, 2025 | 4:30-6:00pm | Practice |
Saturday, October 18, 2025 | 12:00-1:30pm | Practice |
Wednesday, October 22, 2025 | 4:30-6:00pm | Practice |
Saturday, October 25, 2025 | 12:00-1:30pm | Practice |
Sunday, October 26, 2025 | 12:00-1:30pm | Game Day |
Wednesday, October 29, 2025 | 4:30-6:00pm | Practice |
Wednesday, November 5, 2025 | 4:30-6:00pm | Practice |
Saturday, November 8, 2025 | 12:00-1:30pm | Practice |
Wednesday, November 12, 2025 | 4:30-6:00pm | Practice |
Saturday, November 15, 2025 | 12:00-1:30pm | Game Day |
13-15U Boys – $450.00
(Birthdate Range: athletes born from September 1st 2010 to December 31st 2013)
Boys Fall Youth Volleyball League
This fall, our Boys Youth League will be structured more as a development-focused camp with dedicated game days throughout the season. Based on the wide range of skill levels we’ve seen in past years, this format allows us to provide more individualized coaching and skill development while still offering opportunities for competitive play.
Players will be grouped to ensure appropriate challenge and growth, with practices focused on building strong fundamentals, teamwork, and confidence. Game days will give athletes a chance to apply what they’ve learned in a supportive and fun environment.
Whether your athlete is new to the game or has some experience, this program is designed to help boys improve their skills, enjoy the sport, and grow as players.
DATE | TIME | SESSION |
Thursday, September 18, 2025 | 4:30–6:00pm | Practice |
Thursday, October 2, 2025 | 4:30–6:00pm | Practice |
Saturday, October 4, 2025 | 1:30–3:00pm | Practice |
Sunday, October 5, 2025 | 1:30–3:00pm | Game Day |
Thursday, October 9, 2025 | 4:30–6:00pm | Practice |
Thursday, October 16, 2025 | 4:30–6:00pm | Practice |
Saturday, October 18, 2025 | 1:30–3:00pm | Practice |
Thursday, October 23, 2025 | 4:30–6:00pm | Practice |
Saturday, October 25, 2025 | 1:30–3:00pm | Practice |
Sunday, October 26, 2025 | 1:30–3:00pm | Game Day |
Thursday, October 30, 2025 | 4:30–6:00pm | Practice |
Thursday, November 6, 2025 | 4:30–6:00pm | Practice |
Saturday, November 8, 2025 | 1:30–3:00pm | Practice |
Thursday, November 13, 2025 | 4:30–6:00pm | Practice |
Saturday, November 15, 2025 | 1:30–3:00pm | Game Day |